Noye Family - St Keverne Parish Cornwall
BAPTISMS | |||||||||||||||
ST KEVERNE | 21-Apr | 1822 | Francis Richards | son of | Francis | Ann | NOY | Roskowell | Labourer | James Pascoe Vicar | |||||
ST KEVERNE | 27-Feb | 1825 | Henry Richards | son of | Francis | Nancy | NOY | Roskerwell | Labourer | James Pascoe Vicar | |||||
ST KEVERNE | 07-Jun | 1829 | William Giles | son of | Francis | Ann | NOY | Roskorwell | Labourer | James Pascoe Vicar | |||||
ST KEVERNE | 14-Mar | 1813 | Richard | Francis | Ann | NOYE | Tregarn | Labourer | Wm Whitehead,Curate | ||||||
ST KEVERNE | 24-Sep | 1815 | John | son of | Francis | Ann | NOYE | Parkanfox | Labourer | could be Varkanfox | Wm Whitehead,Curate | ||||
ST KEVERNE | 29-Nov | 1818 | Thomasin | dau of | Francis | Ann | NOYE | Roskorwell | Labourer | James Pascoe Vicar | |||||
ST KEVERNE | 22-Apr | 1832 | William Giles | son of | Francis | Ann | NOYE | Roscorwell | Labourer | James Pascoe Vicar | |||||
ST KEVERNE | 22-Jun | 1845 | John | son of | Richard | Mary | NOYE | Roskorwell | Labourer | M.A.Smelt Curate | |||||
ST KEVERNE | 23-May | 1847 | Margaret Ann | dau of | Richard | Mary | NOYE | Holwin | Labourer | Orlando Manley Curate | |||||
ST KEVERNE | 27-Nov | 1853 | Francis Williams | son of | Richard | Mary | NOYE | Tregowris | Labourer | Orlando Manley Curate | |||||
ST KEVERNE | 10-Feb | 1856 | James | son of | Richard | Mary | NOYE | Tregowris | Labourer | Edward Griffiths Vicar | |||||
ST KEVERNE | 27-Dec | 1858 | Thomas Henry | son of | Richard | Mary | NOYE | Tregarn | Labourer | ||||||
ST KEVERNE | 03-Jul | 1836 | Thomas Richards | son of | Francis | Ann | NOYES | Roskerwell | Labourer | James Pascoe Vicar | |||||
ST KEVERNE | 26-Sep | 1686 | Mary | dau of | Robert | Elizabeth | NOYSTER | ||||||||
ST KEVERNE | 20-May | 1688 | Anne | dau of | Robert | Elizabeth | NOYSTER | ||||||||
ST KEVERNE | 21-Apr | 1690 | Robert | son of | Robert | Elizabeth | NOYSTER | ||||||||
ST KEVERNE | 25-Feb | 1695 | Elizabeth | dau of | Robert | Elizabeth | NOYSTER | ||||||||
ST KEVERNE | 13-Mar | 1697 | Jone | dau of | Robert | Elizabeth | NOYSTER | William Gerry | |||||||
ST KEVERNE | 07-Jul | 1700 | Jellion | dau of | Robert | Elizabeth | NOYSTER | William Gerry | |||||||
BURIALS | |||||||||||||||
ST KEVERNE | 05-Jul | 1843 | Ann | wife of | Francis | NOY | 52 | Roskerwel | by Coroners Order having died suddenly | ||||||
ST KEVERNE | 19-Mar | 1832 | William | son of | Francis | Nancy | NOYE | 2 | Roscorwell | ||||||
ST KEVERNE | 24-Apr | 1851 | Francis | NOYE | 58 | Porthallow | |||||||||
MARRIAGES | |||||||||||||||
22-Dec | 1812 | FRANCIS | NOYE | M | Ann | RICHARDS | RICHARD CHARLES.JOHN MARTIN | ||||||||
31-Jan | 1844 | RICHARD | NOYE | M | 31 | Bach | Labourer | Tregarn | Francis | NOYE | LABOURER | James Michell | |||
31-Jan | 1844 | MARY | TRIPCONY | M | 28 | Spin | Servant Maid | Halwin | Lazarus | TRIPCONEY | LABOURER | Henry William | |||
14-Feb | 1846 | FRANCIS | NOYE | M | full | Widower | Labourer | Roskerwell | WILLIAM | NOYE | SEAMAN | William Mitchell | |||
14-Feb | 1846 | MARY | WHITE | M | full | Spin | Roskerwell | JOHN | WHITE | CARPENTER | John James | ||||
1841 Census | |||||||||||||||
8 | 7 | ROSENITHON | THOMASINE | NOYE | 20 | FS | Y | ||||||||
25 | 1 | TREGARN | RICHARD | NOYE | 20 | M.S. | Y | ||||||||
26 | 3 | HALLWIN | HENRY | NOYE | 15 | MS | Y | ||||||||
27 | 5 | ROSKORWELL | FRANCIS | NOYE | 45 | AG LAB | Y | ||||||||
27 | 6 | ROSKORWELL | ANN | NOYE | 45 | Y | |||||||||
27 | 6 | ROSKORWELL | JOHN | NOYE | 25 | Y | |||||||||
27 | 6 | ROSKORWELL | WILLIAM | NOYE | 9 | Y | |||||||||
27 | 6 | ROSKORWELL | THOMAS | NOYE | 5 | Y | |||||||||
1861 Census | |||||||||||||||
LESNEAGUE | ST KEVERNE | 49 | 11 | F ? | Cattle Feeder | St Anthony | |||||||||
TREGOWRIS VILLAGE | ST KEVERNE | Richard | NOY | Servant | 48 | M | Ag Lab | St Keverne | |||||||
TREGOWRIS VILLAGE | ST KEVERNE | Richard | NOY | Head | 45 | F | Ag Lab Wife | St Keverne | |||||||
TREGOWRIS VILLAGE | ST KEVERNE | Mary | NOY | Wife | 14 | F | Scholar | St Keverne | |||||||
TREGOWRIS VILLAGE | ST KEVERNE | Margaret A | NOY | Dau | 7 | M | Scholar | St Keverne | |||||||
TREGOWRIS VILLAGE | ST KEVERNE | Francis W | NOY | son | 5 | M | Scholar | St Keverne | |||||||
TREGOWRIS | ST KEVERNE | James | NOY | son | 2 | M | ... | St Keverne | |||||||
1881 Census | |||||||||||||||
Tregowris | St Keverne | Mary | NOY | Head | W | 65 | F | Housekeeper | St Keverne | Cornwall | England | ||||
Tregowris | St Keverne | Margaret A. | NOY | Daur | U | 33 | F | No Employ | St Keverne | Cornwall | England | ||||
Tregowris | St Keverne | James | NOY | Son | U | 25 | M | Farm Lab | St Keverne | Cornwall | England | ||||
Tregowris | St Keverne | John | TRERISE | Head | U | 55 | M | Farmer Of 141 Acres 2 Labr 1 Serv | St Keverne | Cornwall | England | ||||
Tregowris | St Keverne | Rebecka | WHITE | Serv | U | 42 | F | General Servant | St Keverne | Cornwall | England | ||||
Tregowris | St Keverne | Margaret J. | WHITE | Serv | U | 15 | F | General Servant | St Keverne | Cornwall | England | ||||
Tregowris | St Keverne | Thomas H. | NOY | Serv | U | 22 | M | Farm Servant Indoor | St Keverne | Cornwall | England | ||||
1891 Census | |||||||||||||||
Roscrorgey (Farm) | Francis | Noy | Servant | M | 36 | Farm Srvnt | St Keverne | Cornwall | |||||||
Trelan | John | Noy | Srvnt | S | 21 | Farm Srvnt | St Keverne | Cornwall | |||||||
Lesneague (Farm) | James | Noye | Servant | S | 35 | Farm Srvnt | St Keverne | Cornwall | |||||||
Mehall Mill | 30 | Thomas H | Noye | Head | M | 32 | Miller | St Keverne | Cornwall | ||||||
Mehall Mill | Elizabeth A | Noye | Wife | M | 31 | Cury | Cornwall | ||||||||
Mehall Mill | Beatrice M | Noye | Daur | 2 | St Keverne | Cornwall | |||||||||
Mehall Mill | Margaret Jenkin | Noye | Sister | 12 | St Keverne | Cornwall | |||||||||
Mehall Mill | Margaret A | Noye | Sister | S | 43 | Invalid | St Keverne | Cornwall |
The Noye's - Researched by Diane Donohue - Online Parish Genealogy Clerk